Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 206
Issue Date | Title | Author(s) |
2015 | Colorimetric and fluorimetric response of Schiff base molecules towards fluoride anion, solution test kit fabrication, logical interpretations and DFT-D3 study | Ghosh, Pritam; Roy, Biswajit Gopal; Jana, Saibal; Mukhopadhyay, Subhra Kanti; Banerjee, Priyabrata |
2015 | Recognition of fluoride anions at low ppm level inside living cells and from fluorosis affected tooth and saliva samples | Ghosh, Pritam; Roy, Biswajit Gopal;; Mukhopadhyay, Subhra Kanti; Banerjee, Priyabrata |
Jan-2015 | Joyful learning? The effects of a school intervention on learning outcomes in Karnataka | Raj, S. N Rajesh; Sen, Kunal; Anniger, Vinod B; Kulkarni, Arun K; Revankar, D. R. |
Jan-2015 | Effect of methyl cellulose on gelation behavior and drug release from poloxamer based ophthalmic formulations | Dewan, Mitali; Bhowmick, Biplab; Sarkar, Gunjan; Rana, Dipak; Bain, Mrinal Kanti; Bhowmik, Manas; Chattopadhyay, Dipankar |
Mar-2015 | Proximate, mineral composition and antioxidant properties of some wild leafy vegetables | Pradhan, S.; Manivannan, S.; Tamang, J. P |
Apr-2015 | Ethnobiology of wild leafy vegetables of Sikkim | Pradhan, Sudhan; Tamang, Jyoti Prakash |
Jun-2015 | Democracy and the Crisis of Inequality | Ananth, V. Krishna |
Jul-2015 | Effect of dilution of both A- and B- sites on the multiferroic properties of spinal Mott insulators | Shahi, Prashant; Singh, Rahul K.; Singh, Rajesh K; Kumar, Shiv; Tiwari, A; Tripathi, A; Saha, J; Patnaik, S; Ghosh, A. K; Chatterjee, Sandip |
Sep-2015 | Butterfly diversity along the elevation gradient of Eastern Himalaya, India | Acharya, Bhoj Kumar; Vijayan, Lalitha |
Oct-2015 | Magnetization reversal of transition metal doped ZnO nanosystems | Mondal, Trisha; Tripathi, Ajay; Tiwari, Archana |
Dec-2015 | The Writings of DN Dhanagare, The Missing Tradition: Debates and Discourses in Indian Sociology | Ananth, V. Krishna |
Dec-2015 | Cytogenetic and ITS-psbA-trnH Sequence Analysis for Phylogenetic Inference in Mucuna sp of India | Jaheer, M; Chopra, R; Kunder, K. R; Bhat, Deepika; Rashmi, K. V; Sathyanarayana, N |
Dec-2015 | Fraxinus paxiana bark mediated photosynthesis of silver nanoparticles and their size modulation using swift heavy ion irradiation | Sharma, Hemant; Vendamani, V. S; Pathak, Anand P; Tiwari, Archana |
1-Dec-2015 | Cell permeable fluorescent colorimetric Schiff base chemoreceptor for detecting F- in aqueous solvent | Chowdhury, Additi Roy; Ghosh, Pritam; Roy, Biswajit Gopal; Mukhopadhyay, Subhra Kanti; Murmu, Naresh Chandra; Banerjee, Priyabrata |
15-Jan-2015 | Swift heavy ion irradiation of muscovite and biotite substrates | Tiwari, Archana; Tripathi, Ajay; Pathak, Anand P |
4-Jun-2015 | Temperature-Dependent Raman Study of Gd@C-82 | Mondal, Trisha; Tripathi, Ajay;; Zhang, Jinying; Sathe, Vasant; Shripathi, T; Shinohara, H; Tiwari, Archana |
2015 | Bacillus species isolated from tungrymbai and bekang, naturally fermented soybean foods of India | Chettri, Rajen; Tamang, Jyoti Prakash |
2015 | Hydrogen-bond vibrational and energetic dynamical properties in sI and sII clathrate hydrates and in ice Ih: Molecular dynamics insights | Chakraborty, Somendra; Nath, English; Niall, J |
2014 | A simple and efficient mechanochemical route for the synthesis of 2-aryl benzothiazoles and substituted benzimidazoles | Banerjee, Mainak; Chatterjee, Amrita; Kumar, Vikash; Bhutia, Zigmee T; Khandare, Dipratn G; Majik, Mahesh S; Roy, Biswajit Gopal |
Aug-2014 | Prevalence of Gastrointestinal Disease and Its Associated Risk Factors in Sikkim and Darjeeling Districts | Gajamer, Varsha Rani; Tiwari, Hare Krishna |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 206