Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6143Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-01-18T10:07:08Z | - |
| dc.date.available | 2019-01-18T10:07:08Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6143 | - |
| dc.description | 67 pages. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cavitation Theory | en_US |
| dc.title | Simulation of Different Bubble Dynamics Model and Development of Optical Technique for Detection of Bubble | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Tripathi, Ajay | - |
| dc.department | Department of Physics | en_US |
| dc.contributor.researcher | Mahato, Vivekananda | - |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vivekananda Mondal-Physics MPhil.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.