Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-06T07:15:51Z | - |
dc.date.available | 2018-09-06T07:15:51Z | - |
dc.date.issued | 2018-02 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6068 | - |
dc.language.iso | en | en_US |
dc.subject | Bangladeshi Migration | en_US |
dc.subject | Migration in Assam | en_US |
dc.title | Socio-Economic Status of Bangladeshi Migrants in Assam: A Study of Dhubri and Nagaon Districts | en_US |
dc.type | Thesis | en_US |
dc.university | Sikkim University | en_US |
dc.supervisor | Omprasad, Gadde | - |
dc.department | Department of Political Science | en_US |
dc.contributor.researcher | Dutta, Prakash | - |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prakash Dutta.pdf | 2.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.