Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-06T05:58:16Z | - |
| dc.date.available | 2018-09-06T05:58:16Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6064 | - |
| dc.language.iso | en | en_US |
| dc.subject | Society | en_US |
| dc.subject | Economy | en_US |
| dc.subject | Polity | en_US |
| dc.title | Dynamics of India-Bangladesh Trans Border Mobility: A Case Study of Dhupguri Block, West Bengal | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Lal, Uttam | - |
| dc.department | Department of Geography | en_US |
| dc.contributor.researcher | Sarkar, Tushar | - |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tushar Sarkar-Dynamics of India-Bangladesh Trans Border Mobility A Case Study of Dhupguri Block West Bengal.pdf | 3.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.