Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6059Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-05T10:20:00Z | - |
| dc.date.available | 2018-09-05T10:20:00Z | - |
| dc.date.issued | 2018-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6059 | - |
| dc.language.iso | en | en_US |
| dc.subject | Congnitive Behaviour | en_US |
| dc.title | Effectiveness of Cognitive Behavioral Therapy on Depression and Self-Efficacy among Out-Patient Female Depressants in Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Panda, Satyananda | - |
| dc.department | Department of Psychology | en_US |
| dc.contributor.researcher | Chankapa, Nancy Palmu | - |
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nancy chankpa.pdf | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.