Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/6004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, Rajen | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2018-05-18T11:13:07Z | - |
dc.date.available | 2018-05-18T11:13:07Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.citation | Journal of Scientific and Industrial Research 75 (July) 2016: 416-419 | en_US |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/6004 | - |
dc.language.iso | en | en_US |
dc.subject | Tungrymbai | en_US |
dc.subject | Bekang | en_US |
dc.subject | Sensory Evaluation | en_US |
dc.subject | Starter Culture | en_US |
dc.title | Organoleptic Evaluation of Tungrymbai and Bekang, Naturally Fermented Soybean Foods, Produced by using Selected Species of Bacillus | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR-2016.pdf | 108.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.