Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chettri, Rajen | - |
dc.contributor.author | Tamang, Jyoti Prakash | - |
dc.date.accessioned | 2018-05-18T10:06:09Z | - |
dc.date.available | 2018-05-18T10:06:09Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.citation | International Journal of Fermented Foods 3 (1), 2014: 87-103 | en_US |
dc.identifier.issn | 2319-3549; Online ISSN: 2321-712X | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/5996 | - |
dc.language.iso | en | en_US |
dc.publisher | New Delhi: New Delhi Publishers | en_US |
dc.subject | Functional properties | en_US |
dc.subject | Fermented Soybeans | en_US |
dc.subject | Tungrymbai | en_US |
dc.subject | Bekang | en_US |
dc.title | Functional Properties of Tungrymbai and Bekang, Naturally Fermented Soybean Foods of North East India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof Jyoti Prakash Tamang |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJFF-2014.pdf | 465.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.