Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5881| Title: | Econometrica V.85 (1-6) Jan.- Nov., 2017 |
| Keywords: | Economics_Journal |
| Issue Date: | 2017 |
| Publisher: | The Econometric Society--An International Society for the Advancement of Economic Theory in its Relation to Statistics and Mathematics; Wiley |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/5881 |
| ISSN: | 0012-9682 e-ISSN 1468-0262 |
| Appears in Collections: | Department of Economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Econometrica.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools