Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/5493Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-07-25T11:13:29Z | - |
| dc.date.available | 2017-07-25T11:13:29Z | - |
| dc.date.issued | 2017-02 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/5493 | - |
| dc.language.iso | en | en_US |
| dc.title | Pattern of Alcohol Consumption and its Impact on Domestic Violence: A Study of Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.university | Sikkim University | en_US |
| dc.supervisor | Paswan, Nawal K. | - |
| dc.department | Department of Peace and Conflict Management | en_US |
| dc.contributor.researcher | Lepcha, Passang | - |
| Appears in Collections: | 2017 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Passang Lepcha-PCS.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.