Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 93
Issue Date | Title | Author(s) |
2015 | Indian Journal of Marketing V.45 (1-12) Jan.- Dec., 2015 | - |
2015 | Journal of Management V.41 (1-7) Jan.- Nov., 2015 | - |
2015 | California Management Review V.57 (2-4) - V.58 (1) Winter.- Fall., 2015 | - |
2015 | International Journal of Financial Management V.5 (1-4) Jan.- Oct., 2015 | - |
2015 | Marketing Theory V.15 (1-4) March.- Dec., 2015 | - |
2014 | Finance India V.28 (1-4) March.-Dec., 2014 | - |
2014 | The Quarterly Journal of Finance V.4 (1-4) March.-Dec., 2014 | - |
2014 | California Review Management V.56 (1-4) Fall.-Summer., 2014 | - |
2014 | Journal of Banking & Finance V.38-49 Jan.-Dec., 2014 | - |
2014 | The International Trade Journal V.28 (1-5) Jan.-Dec., 2014 | - |
2014 | Critical Perspectives on Accounting V.25 (1-8) Feb.-Dec., 2014 | - |
2014 | Journal of Operations Management V.32 (1-8) Jan.-Nov., 2014 | - |
2014 | Journal of Human Values V.20 (1-2) April.-Oct., 2014 | - |
2014 | The Journal of Finance V.69 (1-6) Feb.-Dec., 2014 | - |
2014 | Vikalpa The Journal for Decision Makers V.39 (1-4) Jan.-Dec., 2014 | - |
2014 | Asia Pacific Journal of Management V.31 (1-4) March.-Dec., 2014 | - |
2013 | Critical Perspectives on Accounting V.24 (1-8) Feb.-Nov., 2013 | - |
2013 | IIMB Management Review V.25 (1-4) March.-Dec., 2013 | - |
2013 | Journal of Banking & Finance V.37 (1-12) Jan.-Dec., 2013 | - |
2013 | The Journal of Finance V.68 (1-6) Feb.-Dec., 2013 | - |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 93