Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 93
Issue Date | Title | Author(s) |
2019 | Indian Journal of Marketing V.49 (1-12) Jan. - Dec., 2019 | - |
2018 | South Asia Economic Journal V.19 (1-2) Mar. - Sep., 2018 | - |
2018 | Journal of Management Research V.18 (1-4) Jan. - Dec., 2018 | - |
2018 | IIMS Journal of Management Science V.9 (1-3) Jan. - Dec., 2018 | - |
2018 | Asian Journal of Management V.9 (1-4) Jan. - Dec., 2018 | - |
2016 | Journal of Hospitality Marketing & Management V.25 (1-8); 2016 | - |
2018 | Indian Journal of Marketing V.48 (1-12) Jan - Dec., 2018 | - |
2017 | Accounting & Finance; V.57 (1-4) March-Dec., 2017 | - |
2017 | Entrepreneurship: Theory and Practice V.41 (1-6), 2017 | - |
2018 | Indian Journal of Finance V. 12 (1-12) Jan. - Dec., 2018 | - |
2017 | International Journal of Market Research V.59 (1-6) 2017 | - |
2017 | South Asia Economic Journal V.18 (1-2) Mar. - Sep., 2017 | - |
2017 | Prabandhan : Indian Journal of Management V.10 (1-12) Jan. - Dec., 2017 | - |
2017 | Journal of Organizational Behavior V. 38 (1-9), 2017 | - |
2017 | International Journal of Rural Management V.13 (1-2) Apr. - Oct., 2017 | - |
2017 | Indian Journal of Marketing V.47 (1-12) Jan.- Dec., 2017 | - |
2017 | Journal of Management Research V.17 (1-3) Jan. - Sep., 2017 | - |
2015 | Finance India V. XXIX (1-4) March - Dec., 2015 | - |
2014 | Al-Barkaat Journal of Finance & Management V.6 (1-2) Jan.-July, 2014 | - |
2015 | International Journal of Market Research V.57 (1-6) 2015 | - |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 93