Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Aniruddha | - |
| dc.contributor.author | Chandra, A.K. | - |
| dc.contributor.author | Malik, T. | - |
| dc.contributor.author | Tiwari, H.K. | - |
| dc.contributor.author | Mishra, Anupam | - |
| dc.date.accessioned | 2017-06-13T07:35:20Z | - |
| dc.date.available | 2017-06-13T07:35:20Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Int J Biol Med Res. 2013; 4(1): 2834-2838 | en_US |
| dc.identifier.issn | 0976-6685 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BioMedSciDirect Publications | en_US |
| dc.subject | Sub-Himalayan Tarai region | en_US |
| dc.subject | Eastern Uttar Pradesh | en_US |
| dc.subject | Iodine | en_US |
| dc.subject | Edible salt | en_US |
| dc.subject | Drinking water | en_US |
| dc.title | Iodine Content in Edible Salt and Drinking Water in Sub-Himalayan Tarai Region of Eastern Uttar Pradesh, India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. H K Tiwari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Iodine Content in Edible Salt and Drinking Water in Sub-Himalayan Tarai Region of Eastern Uttar Pradesh, India.PDF | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.