Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4699
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, HK | - |
dc.contributor.author | Sapkota, D | - |
dc.contributor.author | Sen, MR | - |
dc.date.accessioned | 2017-06-12T06:57:17Z | - |
dc.date.available | 2017-06-12T06:57:17Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Nepal Med Coll J. 2008, 10(2): 129-131 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4699 | - |
dc.language.iso | en | en_US |
dc.publisher | Nepal Medical College | en_US |
dc.subject | MRSA | en_US |
dc.subject | Tube coagulase test | en_US |
dc.subject | Coa gene PCR. | en_US |
dc.subject | Staphylococcus aureus | en_US |
dc.title | Evaluation of different tests for detection of Staphylococcus aureus using coagulase (coa) gene PCR as the gold standard | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. H K Tiwari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of different tests for detection of Staphylococcus aureus using coagulase (coa) gene PCR as gold standard.PDF | 802.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.