Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4698Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gajamer, Varsha Rani | - |
| dc.contributor.author | Tiwari, Hare Krishna | - |
| dc.contributor.author | Bhutia, Prem Dorjee Bhutia | - |
| dc.contributor.author | Sen, Sankha Subra | - |
| dc.contributor.author | Ghosh, Ranadeep | - |
| dc.contributor.author | Sarkar, Arunabha | - |
| dc.date.accessioned | 2017-06-12T06:48:13Z | - |
| dc.date.available | 2017-06-12T06:48:13Z | - |
| dc.date.issued | 2015-04 | - |
| dc.identifier.citation | Int. J. Pure App. Biosci., 2015, 3 (2): 522-533 | en_US |
| dc.identifier.issn | 2320 – 7051 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle1/4698 | - |
| dc.language.iso | en | en_US |
| dc.subject | Urinary tract infection | en_US |
| dc.subject | uropathogens | en_US |
| dc.subject | Antibiotic Resistance | en_US |
| dc.subject | ESBL | en_US |
| dc.subject | MRSA | en_US |
| dc.title | Detection of antibiotic resistance pattern with ESBL producers and MRSA among the uropathogens at Tertiary Health Care Centre, North Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. H K Tiwari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Detection of antibiotic resistance pattern with ESBL producers and MRSA among the uropathogens at Tertiary Health Care Centre, North Bengal.pdf | 2.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.