Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Keshar Prasad | - |
| dc.date.accessioned | 2016-11-29T07:25:27Z | - |
| dc.date.available | 2016-11-29T07:25:27Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4562 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Sikkim University | en_US |
| dc.subject | Reserve Bank of India Approach | en_US |
| dc.subject | Financial Inclusion Scenario in India | en_US |
| dc.subject | Financial Inclusion Scenario in Sikkim | en_US |
| dc.subject | Economic Growth | en_US |
| dc.title | Role and Performance of Banks in Financial Inclusion: A Study of East Sikkim | en_US |
| dc.type | Thesis | en_US |
| dc.supervisor | Choubey, Manesh | - |
| Appears in Collections: | 2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Keshar Prasad Sharma.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.