Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-09-30T06:43:04Z | - |
dc.date.available | 2016-09-30T06:43:04Z | - |
dc.date.issued | 2016-09 | - |
dc.identifier.citation | International Journal of Scientific Research. 5 (9) | en_US |
dc.identifier.issn | 22778179 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4550 | - |
dc.language.iso | en | en_US |
dc.subject | Efficient Market Hypothesis | en_US |
dc.subject | Weak Form Hypothesis | en_US |
dc.subject | National Stock Market | en_US |
dc.title | Evidence of Weak form Hypothesis on the Indian Stock Market through the use of Unit Root Test | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abhijit.pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.