Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/43
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | India. Planning Commission | - |
dc.date.accessioned | 2014-06-19T05:15:30Z | - |
dc.date.available | 2014-06-19T05:15:30Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 9788171887798 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/43 | - |
dc.language.iso | en | en_US |
dc.publisher | Academic Foundations | en_US |
dc.subject | North-East | en_US |
dc.subject | Arunachal Pradesh | en_US |
dc.subject | Development Report | en_US |
dc.subject | Planning Commission | en_US |
dc.subject | Democratic Institutions | en_US |
dc.subject | Village economy | en_US |
dc.subject | Demographic transitions | en_US |
dc.subject | NSDP | en_US |
dc.subject | Employment | en_US |
dc.subject | Poverty | en_US |
dc.subject | Human Development | en_US |
dc.subject | Natural Resources | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Forest resources | en_US |
dc.subject | Land use | en_US |
dc.subject | Rural development | en_US |
dc.subject | Urban development | en_US |
dc.subject | Environment | en_US |
dc.subject | Border trade | en_US |
dc.subject | Tourism | en_US |
dc.subject | Power sector development | en_US |
dc.subject | Transport | en_US |
dc.title | Arunachal Pradesh Development Report | en_US |
dc.type | Book | en_US |
Appears in Collections: | North East India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arunachal P. Development Report_0.pdf | 43.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.