Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sikkim, Sikkim State Disaster Management Authority, Land Revenue & Disaster Management Department | - |
| dc.date.accessioned | 2016-03-29T05:50:15Z | - |
| dc.date.available | 2016-03-29T05:50:15Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Sikkim: Sikkim State Disaster Management Authority, Land Revenue & Disaster Management Department Government of Sikkim | en_US |
| dc.subject | Preparation of Vulnerability Index Report of the State | en_US |
| dc.subject | State Level Consultation on Landslides Mitigation Program | en_US |
| dc.subject | Hydrogelogy and Drainage Morphometry | en_US |
| dc.subject | Gondwana | en_US |
| dc.title | Inventory and GIS Mapping of Landslides North East West and South Sikkim & it's Mitigation | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Sikkim | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Inventory and GIS mapping of landslides in north, east, west and south Sikkim.pdf | 13.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.