Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gangtok, Department of Economics, Statistics, Monitoring & Evaluation | - |
| dc.date.accessioned | 2016-03-28T09:54:11Z | - |
| dc.date.available | 2016-03-28T09:54:11Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Gangtok: Department of Economics, Statistics, Monitoring & Evaluation | en_US |
| dc.subject | Demographic Features | en_US |
| dc.subject | Physical Featues | en_US |
| dc.subject | Indicators of State Economy | en_US |
| dc.subject | Banking & Insurance | en_US |
| dc.title | Sikkim: A Statistical Profile 2006-2007 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Sikkim | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sikkim a statistical profile 2006-07.pdf | 11.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.