Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basnet, Sujata | - |
| dc.date.accessioned | 2016-03-23T06:46:46Z | - |
| dc.date.available | 2016-03-23T06:46:46Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4203 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of Guwahati | en_US |
| dc.subject | Human Geography | en_US |
| dc.subject | Population | en_US |
| dc.subject | Sikkim | en_US |
| dc.title | Population of Sikkim: A Geographical Analysis | en_US |
| dc.type | Thesis | en_US |
| dc.supervisor | H. N. Sharma | - |
| Appears in Collections: | Sikkim | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Population of sikkim a geographical analysis.pdf | 18.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.