Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, D.K. | - |
dc.contributor.author | Tewari, V.C. | - |
dc.date.accessioned | 2016-03-10T10:52:42Z | - |
dc.date.available | 2016-03-10T10:52:42Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Geoscience Journal 9(2), July 1988: 153-172 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4154 | - |
dc.language.iso | en | en_US |
dc.subject | Tectonics and Sedimentation of Rocks | en_US |
dc.subject | Mandi and Rohtang | en_US |
dc.subject | Beas Valley | en_US |
dc.subject | Himachal Pradesh | en_US |
dc.subject | Stratigraphy | en_US |
dc.subject | Quartzite | en_US |
dc.title | Tectonics and Sedimentation of the Rocks Between Mandi and Rohtang, Beas Valley, Himachal Pradesh, India. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v.c.tiwari.pdf | 14.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.