Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, B. | - |
dc.contributor.author | Tewari, V.C. | - |
dc.date.accessioned | 2016-03-10T10:25:21Z | - |
dc.date.available | 2016-03-10T10:25:21Z | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Current Science 69(11), 10 December 1995: 929-931 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4153 | - |
dc.language.iso | en | en_US |
dc.subject | Carbon and Oxygen Isotope | en_US |
dc.subject | Precambrian Carbonates | en_US |
dc.subject | Cambrian Carbonates | en_US |
dc.subject | Lesser Himalaya | en_US |
dc.title | Carbon and Oxygen Isotope Trends in Late Precambrian-Cambrian Carbonates from the Lesser Himalaya, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kumar-Tewari-Current Science Vol.69(11), 1995.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.