Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadwal, Satish Chand | - |
dc.contributor.author | Kishor, Vimal | - |
dc.date.accessioned | 2016-03-08T07:31:21Z | - |
dc.date.available | 2016-03-08T07:31:21Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Golden Research Thoughts 2(10), April 2013: 30-38 | en_US |
dc.identifier.issn | 22315063 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4120 | - |
dc.language.iso | en | en_US |
dc.subject | Internal Assessment | en_US |
dc.subject | Collective Means | en_US |
dc.subject | Bachelor of Education | en_US |
dc.title | Comparison of Collective Means of Internal Assessment Marks Awarded by Different Teacher-Training Institutions in Eight Bachelor of Education Courses Over a Period of Three Years | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Vimal Kishor |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.