Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadwal, Satish Chand | - |
dc.contributor.author | Kishor, Vimal | - |
dc.date.accessioned | 2016-03-08T06:21:01Z | - |
dc.date.available | 2016-03-08T06:21:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Golden Research Thoughts 2(11), May 2013: 1-15 | en_US |
dc.identifier.issn | 22315063 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4119 | - |
dc.language.iso | en | en_US |
dc.subject | Internal Assessment | en_US |
dc.subject | Bachelor of Education Programme | en_US |
dc.subject | Himachal Pradesh University | en_US |
dc.title | A Study of Mean Scores of Internal Assessment in Bachelor of Education Programme in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Vimal Kishor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16--A Study of Mean Scores of Internal Assessment in Bachelor of Education Programme in India.pdf | 3.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.