Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhadwal, Satish Chand | - |
dc.contributor.author | Kishor, Vimal | - |
dc.date.accessioned | 2016-03-08T05:11:51Z | - |
dc.date.available | 2016-03-08T05:11:51Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Scholarly Research Journal for Interdisciplinary Studies 1(3), October-November 2012: 621-634 | en_US |
dc.identifier.issn | 22788808 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4114 | - |
dc.language.iso | en | en_US |
dc.subject | Relationship | en_US |
dc.subject | Internal | en_US |
dc.subject | External | en_US |
dc.subject | Assignments Score | en_US |
dc.subject | B.Ed. Programme | en_US |
dc.title | Relationship Between Internal and External Assessment Scores in Bachelor of Education Programme of Himachal Pradesh University | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Vimal Kishor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11--Relationship between Internal and External Assessment Scores in Bachelor of Education Programme of Himachal Pradesh University.pdf | 456.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.