Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kishor, Vimal | - |
dc.date.accessioned | 2016-03-08T05:08:50Z | - |
dc.date.available | 2016-03-08T05:08:50Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | MERI Journal of Education 7(2), October 2012: 69-73 | en_US |
dc.identifier.issn | 09742085 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4113 | - |
dc.language.iso | en | en_US |
dc.subject | Education | en_US |
dc.subject | Academic Achievement | en_US |
dc.subject | Constructivist Learning Approach | en_US |
dc.title | Impact of Constructivist Learning Approach on Academic Achievement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Vimal Kishor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10--Impact of Constructivist Learning Approach on Academic Achievement.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.