Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Abdullah | - |
| dc.contributor.author | Ahmad, Sarfaraz | - |
| dc.contributor.author | Khursheed, Shadab | - |
| dc.date.accessioned | 2016-03-03T11:19:36Z | - |
| dc.date.available | 2016-03-03T11:19:36Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | Environmental Science: An Indian Journal 5(4), 2010: 1-8 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4063 | - |
| dc.language.iso | en | en_US |
| dc.subject | Global Warming | en_US |
| dc.subject | North East Himalaya | en_US |
| dc.subject | Regional Climate Change | en_US |
| dc.subject | Local Climate Change | en_US |
| dc.subject | Intermontane Imphal Valley | en_US |
| dc.title | Trends of Some Climatic Parameters Under Climate Change Scenario in Intermontane Imphal Valley, Manipur, North Eastern Himalaya | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. Md. Abdullah Khan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| geology abdullah Khan.pdf | 11.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.