Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/4061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tewari, V.C. | - |
dc.date.accessioned | 2016-03-03T07:25:56Z | - |
dc.date.available | 2016-03-03T07:25:56Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Journal of Indian Geological Congress 11, 2010 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/4061 | - |
dc.language.iso | en | en_US |
dc.subject | Spelelothems | en_US |
dc.subject | Himalaya | en_US |
dc.subject | Meghalaya | en_US |
dc.subject | Intertropical Convergence Zone (ITCZ) Paleoclimate | en_US |
dc.subject | Indian Summer Monsoon | en_US |
dc.subject | Isotopes | en_US |
dc.title | Speleothems as Paleoclimate and Paleomonsoon Indicator: Evidences from NW Himalaya and the Shillong Plateau, NE India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Speleothems as Palecolimate and Paleomonsoon Indcator Evidences from NW Himalaya and the Shillong Plateau,NE India.pdf | 7.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.