Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, Vinod C. | - |
| dc.date.accessioned | 2016-02-25T08:27:19Z | - |
| dc.date.available | 2016-02-25T08:27:19Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.citation | Geoscience Journal V(1), January 1984: 43-54 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3983 | - |
| dc.language.iso | en | en_US |
| dc.subject | Allochemical Constituents | en_US |
| dc.subject | Gangolihat Formation | en_US |
| dc.subject | Gangolihat Dolomite | en_US |
| dc.subject | Kathpuria Chhina | en_US |
| dc.title | The Allochemical Constituents and Environment of Deposition of Gangolihat Dolomite, Kathpuria Chhina Area, Almora District, U.P. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The allochemical constituents and Environment of deposition of gangolihat dolomite, Kathpuria Chhina area, Almora district U.p.pdf | 2.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.