Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, V.C. | - |
| dc.date.accessioned | 2016-02-25T07:33:44Z | - |
| dc.date.available | 2016-02-25T07:33:44Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.citation | Geoscience Journal, XX(1), January, 1999: 78-85 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3967 | - |
| dc.language.iso | en | en_US |
| dc.subject | Megascopic Multicellular Algae | en_US |
| dc.subject | Vendotaenids | en_US |
| dc.title | Vendotaenids: Earliest Megascopic Multicellular Algae on Earth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tewari-Geosicnece Journal Vol.XX(1), 1999.pdf | 6.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.