Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tewari, Vinod C. | - |
| dc.date.accessioned | 2016-02-25T07:24:21Z | - |
| dc.date.available | 2016-02-25T07:24:21Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.citation | Geoscience Journal, XVIII(1), January, 1997: 96-101 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3965 | - |
| dc.language.iso | en | en_US |
| dc.subject | Carbon and Oxygen Isotope | en_US |
| dc.subject | Palaeobiology | en_US |
| dc.subject | Mesoproterozoic Stromatolitic Carbonate | en_US |
| dc.title | Carbon and Oxygen Isotope Stratigraphy of the Deoban Group (Mesoproterozioc) Garhwal Lesser Himalaya, India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vinod C. Tewari | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tewari-Geoscience Journal Vol.XVIII(1) 1997.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.