Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3962| Title: | The Carbon and Oxygen Isotope Trends of the Deoban-Blaini-Krol-Tal Microbial Carbonates form the Lesser Himalaya, India |
| Authors: | Tewari, Vinod C. |
| Keywords: | Carbon and Oxygen Isotope Deoban-Blaini-Krol-Tal Microbial Carbonates |
| Issue Date: | 1991 |
| Citation: | Geoscience Journal, XII(1), January, 1991: 14-16 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3962 |
| Appears in Collections: | Vinod C. Tewari |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tewari-Geoscience Journal Vol.XII(1) 1991.pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.