Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srivastava, R.V.K. | - |
dc.contributor.author | Tewari, Vinod C. | - |
dc.date.accessioned | 2016-02-25T06:31:30Z | - |
dc.date.available | 2016-02-25T06:31:30Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | Current Trends in Geology 10 1986: 93-116 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3952 | - |
dc.language.iso | en | en_US |
dc.publisher | Today & Tomorrow's | en_US |
dc.subject | Glauconite | en_US |
dc.subject | Tal Formation | en_US |
dc.subject | Tal Quartzite | en_US |
dc.subject | Shell Limestone | en_US |
dc.subject | Crystallography | en_US |
dc.title | The Nature of Glauconite in the Upper Tal Formation of the Lesser Himalayan Belt and its Role in Resolving the Problem of Unconformity Between Upper Tal Quartzite and Shell Limestone | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vinod C. Tewari |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Nature of Gluconite in the upper tal formation of the lesser Himalayan Belt and its Role in resolving the problem of unconformity between upper tal.pdf | 3.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.