Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3944
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-25T04:48:05Z | - |
dc.date.available | 2016-02-25T04:48:05Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Vilakshan: XIMB Journal of Management 10 (2) September 2013: 73-82 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3944 | - |
dc.language.iso | en | en_US |
dc.publisher | Xavier Institute of Management, Bhubaneswar | en_US |
dc.subject | Pecking Order Theory | en_US |
dc.subject | Market to Book Value Ratio | en_US |
dc.subject | Debit Ratio and Financial Deficit and Adaptability | en_US |
dc.title | Lemon Problem and Pecking Order Theory: An Investigation on Indian Corporate Sector | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lemon problem.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.