Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3942| Title: | Investors' Reaction to Good and Bad News in Secondary Market: A Study Relating to Investor's Good Behaviour |
| Authors: | Dutta, Abhijit |
| Keywords: | Capital Market Indian Individual Secondary Market Investors (IISMI) Investor's Behaviour |
| Issue Date: | 2001 |
| Citation: | Finance India XV (2) June 2001: 567-576 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3942 |
| Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Investor's reaction to good.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.