Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thriveni, Kumari K. | - |
dc.contributor.author | Rama Devi, V. | - |
dc.date.accessioned | 2016-02-24T05:14:35Z | - |
dc.date.available | 2016-02-24T05:14:35Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | International Journal of Advances in Management and Economics 1(6) Nov.-Dec. 2012: 226-229 | en_US |
dc.identifier.issn | 22783369 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3928 | - |
dc.language.iso | en | en_US |
dc.subject | Demographic Variables | en_US |
dc.subject | Work Life Balance | en_US |
dc.subject | Women Employees | en_US |
dc.title | Impact of Demographic Variables on Work-Life Balance of Women Employees (With Special Reference to Bangalore City) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
impact of Demographic Variables of Work-life balance of women Employee.pdf | 582.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.