Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nooney, Lenin Kumar | - |
dc.contributor.author | Rama Devi, V. | - |
dc.date.accessioned | 2016-02-23T10:33:17Z | - |
dc.date.available | 2016-02-23T10:33:17Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Perfrpmance Evaluation of Indian and Foreign Mutual Funds: A Comparative Study 1(4) April 2012: 1-17 | en_US |
dc.identifier.issn | 22773622 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3922 | - |
dc.language.iso | en | en_US |
dc.subject | Benchmark Comparison | en_US |
dc.subject | Sharpe Ratio | en_US |
dc.subject | Treynor Ratio | en_US |
dc.subject | Jensen Ratio | en_US |
dc.title | Performance Evaluation of Indian and Foreign Mutual Funds: A Comparative Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance Evalution of Indian and Foregine Mutual Funds a Comparative.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.