Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rama Devi, V. | - |
dc.contributor.author | Shaik, Nagurvali | - |
dc.date.accessioned | 2016-02-23T07:51:27Z | - |
dc.date.available | 2016-02-23T07:51:27Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Asia Pacific Journal of Marketing & Management Review 2(9) September 2013: 12-18 | en_US |
dc.identifier.issn | 23192836 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3889 | - |
dc.language.iso | en | en_US |
dc.subject | Human Capital | en_US |
dc.subject | Training | en_US |
dc.subject | Development Effectiveness | en_US |
dc.title | Measurement of Training & Development Effctiveness an Empirical Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Measurement of training and Development Effectiveness-An Empirical Study.pdf | 429.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.