Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-23T07:35:44Z | - |
dc.date.available | 2016-02-23T07:35:44Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | The ICFAI University Press, May, 2008:45-51 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3886 | - |
dc.language.iso | en | en_US |
dc.subject | BSE Index | en_US |
dc.subject | October Anomaly on BSE Index | en_US |
dc.subject | Indian Capital Market | en_US |
dc.title | The October Effect on BSE Index | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The October effect.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.