Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hema Divya, K. | - |
| dc.contributor.author | Rama Devi, V. | - |
| dc.date.accessioned | 2016-02-23T06:44:12Z | - |
| dc.date.available | 2016-02-23T06:44:12Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Procedia Economics and Finance 11 2014: 375-382 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3874 | - |
| dc.language.iso | en | en_US |
| dc.subject | GDP | en_US |
| dc.subject | Economic Variables | en_US |
| dc.subject | Financial Architecture | en_US |
| dc.title | A Study on Predictors of GDP: Early Singals | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A studyon predictors of GDP early singals.pdf | 296.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.