Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3872
Title: | Investor's Guide to Fundamental Analysis: An Exercise with Five Indian Industries |
Authors: | Dutta, Abhijit |
Keywords: | Automobile Industry Pharma Industry IT/ITES Industry Baking Industry |
Issue Date: | 2008 |
Citation: | The ICFAI University Press, 2008: 64-70 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3872 |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An exercise with five.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.