Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3847
Title: | An Empirical Investigation into Understanding whether the Portfolio Perform Better in Bubble Period in Indian Stock Market |
Authors: | Dutta, Abhijit |
Keywords: | Sharper's Single Index Model Price Bubble Optimal Portfolio Selection |
Issue Date: | 2013 |
Citation: | South Asian Journal of Marketing & Management Research 3(8), Aug, 2013:80-94 |
URI: | http://dspace.cus.ac.in/jspui/handle/1/3847 |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An empirical investigation.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.