Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhetri, D. R. | - |
dc.contributor.author | Lama, Sujan | - |
dc.date.accessioned | 2016-02-22T07:44:59Z | - |
dc.date.available | 2016-02-22T07:44:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Journal of Environment and Social Science Research 2, 2013: 1-24 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3831 | - |
dc.language.iso | en | en_US |
dc.subject | Vigna umbellata | en_US |
dc.subject | Abiotic Stress | en_US |
dc.subject | Oxidative Stress | en_US |
dc.subject | Free Radicals | en_US |
dc.subject | Metabolic Dysfunction | en_US |
dc.title | Chilling and Salinity Induced Metabolic Responses in Different Cultivars of Vigna umbellata T. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Dhani Raj Chhetri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chilling and Salinity Iinduced.pdf | 606.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.