Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rama Devi, V. | - |
dc.contributor.author | Shaik, Nagurvali | - |
dc.date.accessioned | 2016-02-22T06:27:37Z | - |
dc.date.available | 2016-02-22T06:27:37Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Asian Journal of Management Research 2(1) 2012: 722-735 | en_US |
dc.identifier.issn | 22293795 | - |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3824 | - |
dc.language.iso | en | en_US |
dc.subject | Human Capital | en_US |
dc.subject | Training Effectiveness | en_US |
dc.subject | Training Evaluation | en_US |
dc.title | Evaluating Training & Development Effectiveness - A Measurement Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. V. Rama Devi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating training & development effectiveness- a measurement model.pdf | 216 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.