Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Nooney Lenin | - |
| dc.contributor.author | Rama Devi, V. | - |
| dc.date.accessioned | 2016-02-22T06:17:42Z | - |
| dc.date.available | 2016-02-22T06:17:42Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | International Journal of Multidisciplinary Research 1(5) September 2011: 24-47 | en_US |
| dc.identifier.issn | 22315780 | - |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3823 | - |
| dc.language.iso | en | en_US |
| dc.subject | Cluster Analysis | en_US |
| dc.subject | Sharpe Index | en_US |
| dc.subject | Treynor Index | en_US |
| dc.subject | Jensen Index | en_US |
| dc.title | Cluster Analysis of Mutual Funds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Dr. V. Rama Devi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLUSTER ANALYSIS OF MUTUAL FUNDS.pdf | 384.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.