Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Sulagna | - |
| dc.contributor.author | Dutta, Abhijit | - |
| dc.date.accessioned | 2016-02-22T05:40:14Z | - |
| dc.date.available | 2016-02-22T05:40:14Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Journal of Business and Management, 16(11) Nov.2014:75-83 | en_US |
| dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3819 | - |
| dc.subject | Annova | en_US |
| dc.subject | Net Non-Performing Assets | en_US |
| dc.title | A Study on NPA of Public Sector Banks in India | en_US |
| Appears in Collections: | Prof. Abhijit Dutta | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study of NPA.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.