Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Abhijit | - |
dc.date.accessioned | 2016-02-22T05:32:20Z | - |
dc.date.available | 2016-02-22T05:32:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | IJNCRDM 2(1 & 2) Jan.-March 2016: 22-41 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3817 | - |
dc.language.iso | en | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Derivative Trading | en_US |
dc.subject | Indian Stock Market | en_US |
dc.subject | Co integration Test | en_US |
dc.title | A Comparative Study of Efficiency of the Market -The Pre and Post Derivative Trading Period in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Prof. Abhijit Dutta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A comparative study of efficiency.pdf | 3.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.