Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35
Issue Date | Title | Author(s) |
2006 | The Decision Making Process of Market Investment and Application of Neural Network in Assigning Appropriate Weight Age: A Conceptual Exercise | Dutta, Dr. Abhijit |
2014 | Signalling Good Corporate Governance Using Publicly Available Information from Corporate: A Conceptual Exercise with Indian Companies | Dutta, Abhijit |
2009 | Relationship Amongst the Bullion, Forex and Stock Market India | Dutta, Abhijit; Irfan, Md. Khalid; J, Shyam Sunder |
1993 | Privatisation of Portfolio Activity: Some Strategic Options for OSRTC | Dutta, Abhijit |
2012 | Post Listing Behaviour of the IPO on the Indian Stock Market | Dutta, Abhijit; Swain, Suraj Kumar |
1996 | New Financial Instruments | Dutta, Abhijit |
2007 | Mutual Fund Rating in India Issues and Methodology | Dutta, Abhijit; Gahan, Padmabati |
2007 | Fundamental Analysis of Navaratna Oil PSU Companies | Dutta, A; Moharana, S; Banerjee, P |
2008 | Investor's Guide to Fundamental Analysis: An Exercise with Five Indian Industries | Dutta, Abhijit |
2008 | Investor's Guide to Fundamental Analysis | Dutta, Abhijit |
2014 | An Empirical Study in Volatility between Spot and of NIFTY Using GARCH(1.1) Model | Baurman, Anita Nandi; Dutta, Abhijit |
2013 | An Empirical Investigation into Understanding whether the Portfolio Perform Better in Bubble Period in Indian Stock Market | Dutta, Abhijit |
2010 | A Study of the NSE's Volatility for Very Small Period Using Asymmetric GARH Models | Dutta, Abhijit |
2014 | A Study on NPA of Public Sector Banks in India | Das, Sulagna; Dutta, Abhijit |
2016 | A Comparative Study of Efficiency of the Market -The Pre and Post Derivative Trading Period in India | Dutta, Abhijit |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 35 of 35