Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Rangalal | - |
dc.date.accessioned | 2016-02-20T07:13:42Z | - |
dc.date.available | 2016-02-20T07:13:42Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Journal of Social Sciences Research 7(2) April 2015: 1304-1315 | en_US |
dc.identifier.uri | http://dspace.cus.ac.in/jspui/handle/1/3807 | - |
dc.language.iso | en | en_US |
dc.subject | Radial Efficiency | en_US |
dc.subject | Non-Radial Efficiency | en_US |
dc.subject | Technical Efficience | en_US |
dc.subject | Scale Efficiency | en_US |
dc.subject | Mix Efficience | en_US |
dc.subject | Slack Based Measures | en_US |
dc.subject | Variable Returns to Scale | en_US |
dc.subject | Education | en_US |
dc.title | Decomposition of SBM Technical Efficiency of the Secondary Education System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Decomposition of SBM.pdf | 5.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.