Please use this identifier to cite or link to this item:
http://dspace.cus.ac.in/jspui/handle/1/3807| Title: | Decomposition of SBM Technical Efficiency of the Secondary Education System |
| Authors: | Mohapatra, Rangalal |
| Keywords: | Radial Efficiency Non-Radial Efficiency Technical Efficience Scale Efficiency Mix Efficience Slack Based Measures Variable Returns to Scale Education |
| Issue Date: | 2015 |
| Citation: | Journal of Social Sciences Research 7(2) April 2015: 1304-1315 |
| URI: | http://dspace.cus.ac.in/jspui/handle/1/3807 |
| Appears in Collections: | Dr. Rangalal Mohapatra |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Decomposition of SBM.pdf | 5.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.